Property Attributes
- MLS#2503964
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityLongs
- Area03A Longs to Little River Area--North of 9 between
- NeighborhoodIsland Club - Sun Colony
- Zip29568
- Style
- Year Built2011
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2801
- Lot Size0.24 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Incredible full brick, ranch custom built home on the golf course. Formal dining, huge granite island in kitchen, bonus room/full bath/bedroom on 2nd floor with heat pump! The screened porch and patio overlooks private lot and golf course. Features include courtyard garage, irrigation, arched doorways, office/guest suite, high smooth ceilings, 3 bay windows with copper roofs, new ceiling fans in every room, tiled floors in all baths, Jack N Jill bath, jetted Master tub and tiled shower and so much more! Washer, dryer, refrigerator to remain. Second level possible secondary living quarters. Appliances include. New roof in December 2023! Square footage is approximate and not guaranteed. Buyer is responsible for verification.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary Elementary School | North Myrtle Beach Middle School Middle School | North Myrtle Beach High School High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $500,000 |
| 11/11/2025 | 1$495,000 |
| 3/6/2026 | 2$484,900 |
| 4/16/2026 | 2$474,900 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | PUD |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Pool(s),Recreation Facilities |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Community Features | Clubhouse,Recreation Area,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Island Club - Sun Colony |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 31 to Loris/exit Hwy 9N. Through light 1 mile to right into Sun Colony. Right on Langley, left on Fairwinds. |
| High School | North Myrtle Beach High School |
| City | Longs |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 03A Longs to Little River Area--North of 9 between Waccamaw River & Rt. 57 |
| Elementary School | Riverside Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | LONGS |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Dual Sinks,Fireplace,Garden Tub/Roman Tub,Jetted Tub,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Split Bedrooms,Vanity,Walk-In Closet(s),Breakfast Bar,Breakfast Area,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Den,Foyer,Utility Room |
| LivingAreaSource | Estimated |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | On Golf Course,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3201 |
| Lot Dimensions | 71x126x100x117 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 14, 2026 10:50 PM UTC