
Property Attributes
- MLS#2214172
- TypeSingle Family
- CountyHORRY
- CitySurfside Beach
- AreaSurfside Beach
- NeighborhoodPortobello IV
- Zip29575
- StyleRaised Beach
- Price$ 719,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size4,356 SqFt
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
BEST kept secret " Portobello IV " 2nd row community of 5 raised beach houses and community pool. Raised beach home with beach access across the street situated less than 100 yards to the beach. Fully furnished immaculate 3 bedroom & 2.5 bath featuring 2 front covered porches and a rear porch leading to the backyard & community pool and ground level storage & outside shower & parking. Open spacious floor plan and professionally updated kitchen with white , shaker cabinets, granite countertops, & tiled backsplash. Large breakfast bar with matching bar stools. Large living room area with high end plantation shutters that decorate your room. The upstairs features luxury vinyl flooring. 3 large bedrooms with two full bathrooms, and a storage room used as a den or nursery. Master bedroom has an ensuite bathroom with double sinks with upgraded lighting and freshly painted. Enjoy your private covered porch. Partial Ocean Views & ocean breezes. Freshly painted concrete fiber siding (hardy board) and new roof, hot water heater and storage room updated and very organized. The homeowners association takes care of the pool & maintenance, landscaping, common maintenance repairs, and includes master antenna/cable T.V. legal and accounting. Currently on Dunes Realty Rental program & must honor S.C. Vacation for 90 days from closing. Ask your realtor for more details on rental history as provided in the listing. Care free living at the BEST beaches of South Strand. Surfside Pier will be complete to enjoy the new shops and restaurants and of course fishing anticipated completion date late fall 2022. Make your appointment today as TURN KEY !
Elementary School | Middle School | High School |
---|---|---|
Seaside Elementary School | Saint James Middle School | Saint James High School |
Price History | |
---|---|
6/24/2022 | Listed $749,900 |
6/30/2022 | 2% - $735,000 |
7/11/2022 | 2% - $724,900 |
8/8/2022 | 1% - $719,900 |
General Features
Amenities Available | Home Owners Assoc. Fees, Restrictions, Pool - Outdoor Community, Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcycle, Tenant Allowed Motorcycle |
---|---|
Beds | 3 |
Construction Status | Resale |
Exterior Features | Balcony, Front Porch, Rear Porch, Lawn Sprinkler, Outside Storage Attached, Insulated Doors/Windows, Built-in BBQ |
Frequency Hoa Paid | Monthly |
Full Baths | 2 |
HOA Fee Includes | Electric Common, Pool Service, Landscape/Lawn, Legal and Accounting, Master Antenna/Cable TV, Internet Access |
HOA as Calculated Monthly | 400 |
Half Baths | 1 |
Interior Features | Wind Treat Convey, Wshr/Dryer Connection, Washer/Dryer, Furnished |
Levels | Two-Story |
Lot Location | Inside City Limits, East of Bus 17, Second Row Other, East of Highway 17 Bypass |
Stipulation of Sale | None |
Style | Raised Beach |
Subdivision | Portobello IV |
Subdivision | SC |
Topography | Rectangular, Designated Flood Zone |
Type | Detached |
Utilities | Electricity, Water Public, Sewer, Cable TV, Telephone |
Vehicle Parking Capacity | 5 |
Water Heater | Electric |
Interior Features
Bedroom 1 | 12x10 |
---|---|
Bedroom 2 | 11x10 |
Dining Room | Lvr/DR Combo |
Floor Cover | Tile, Wood, Carpeting, Luxury Vinyl Plank/Tile |
Formal Dining | No |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Forced Air, Central Air, Electric |
Kitchen | Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Range Hood, Solid Surface Countertops |
Kitchen | 12x10 |
Living Room | 24x20 |
Master Bath | Double Sink, Vanity, Tub/Shower Combo |
Master Bedroom | 12x11 |
Master Bedroom | Ceiling Fan, Walk-in Closet |
Other Rooms | Den/Study/Library, 1st Floor Baths, Laundry/Utility |
Exterior Features
Living Area | Ceiling Fan |
---|---|
Buyers Broker Fee | 2.5 |
Exterior Finish | Wood Frame, Concrete Fiber Siding |
Foundation | Raised Beach |
Lot Size Area | 37x128x37x128 |
Number Of Acres | 0.1 |
Type of Parking | UNDER HOUSE - RAISED BEACH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool