
Property Attributes
- MLS#2204974
- TypeSingle Family
- CountyHORRY
- CityLoris
- Area06A Loris to Conway Area--South of Loris above Rt.
- NeighborhoodMt. Pillar Estates
- Zip29569
- StyleRanch
- Price$ 327,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.58 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This home is to be built. Large lots, No HOA. Basic deed restrictions. Can park your boat or RV. This is the spacious Sundial plan, a 4 bedroom, 3 bath home, optional bonus room and bath available. This home features a relaxing front porch, rear screened porch, and patio. Open floor plan, foyer, formal dining room with a tray ceiling, living room with a vaulted ceiling and fan with light, large kitchen has lots of solid wood cabinets with crown molding, breakfast counter, stainless steel appliances-microwave, smooth top range, dishwasher, and pantry closet. Split bedrooms. The private master suite has a tray ceiling, ceiling fan, huge walk-in closet, double bowl sinks in a raised height vanity, garden tub, plus a walk-in shower. The guest bedrooms and baths are on the opposite sides of this home. Smooth ceilings throughout, 30-year architectural roof shingles, gutters (front and back) sodded and landscaped yard. Fully painted 2-car garage with automatic door openers and pull down stairs to attic storage. Desired Green Sea Floyds school district. Quaint, friendly small-town living within a few miles of Loris and less than 30 minutes to the beautiful Atlantic Ocean. Photos and video are for illustrative purposes only and may be of a similar house built elsewhere. Square footage is approximate and not guaranteed. Buyer is responsible for verification. Photos and video are for illustrative purposes only and may be of a similar home built elsewhere. Enjoy the peace and quiet of small-town living, conveniently located and just minutes from downtown Loris, Nature Park, shopping, restaurants, and hospital. Desired Green Sea Floyds school district! Photos and video are for illustrative purposes only and may be of a similar home built elsewhere. Square footage is approximate and not guaranteed, buyer(s) are responsible for verification.
Elementary School | Middle School | High School |
---|---|---|
Green Sea Floyds Elementary School | GreenSea Floyds Middle School | GreenSea Floyds High School |
Price History | |
---|---|
3/10/2022 | Listed $322,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Microwave, Range |
Architectural Style | Ranch |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | OwnerAllowedGolfCart, OwnerAllowedMotorcycle, TenantAllowedGolfCart, TenantAllowedMotorcycle |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | True |
Availability Date | None |
Basement | None |
Body Type | None |
Body of Water | None |
Builder Name | Creekside Custom Homes |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Loris |
Close Price | None |
Community Features | GolfCartsOK, LongTermRentalAllowed |
Concessions | None |
Construction Materials | VinylSiding |
Contingency | None |
Cooling | CentralAir |
County | Horry |
Current Financing | None |
Current Use | None |
Development Status | Proposed |
Directions | Hwy 701 N - West onto West Hwy 19, at the intersection of Hodge Dr. and Scarbrough Dr. Sign on the property. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Green Sea Floyds Elementary School |
Elementary School District | None |
Elevation | None |
Energy Efficient | Doors, Windows |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | SprinklerIrrigation, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | 2.0 |
Garage Y/N | True |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central, Electric |
High School | GreenSea Floyds High School |
High School District | None |
Home Warranty Y/N | True |
Insurance Expense | None |
Interior Features | Attic, PermanentAtticStairs, SplitBedrooms, BreakfastBar, BedroomonMainLevel, BreakfastArea, EntranceFoyer, StainlessSteelAppliances |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | One |
Lot Size Square Feet | None |
MLS Area | 06A Loris to Conway Area--South of Loris above Rt. |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | GreenSea Floyds |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | FrontPorch, Patio, Porch, Screened |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SmokeDetectors |
Senior Community Y/N | None |
Sewer | SepticTank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Highway 19 |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Mt. Pillar Estates |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SepticAvailable, UndergroundUtilities, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | http://www.youtube.com/embed/rnbn-2Z2cAU |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 2023 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | None |
Flooring | Carpet, Vinyl |
Full Baths | 3 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Builder |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 4 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | Sundial |
Building Area Total | 2710.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | InsulatedDoors |
Fencing | None |
Foundation Area | None |
Foundation Details | Slab |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | OutsideCityLimits, Rectangular |
Lot Size Acres | 0.58 |
Lot Size Area | None |
Lot Size Source | Other |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Attached, Garage, TwoCarGarage, Boat, GarageDoorOpener, RVAccessParking |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 4.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool